Part 3 of our How to Swap a 2JZGTE Guide was mostly about How to Rebuild your 2JZGTE engine. And today we’ll be looking at all the 2JZ torque specifications that relate to this work. All torque specifications are from the 2JZGTE FSM and include complete Torque to Yield vales as well as the multi-step process of torquing the 2JZ cylinder head.
All 2JZ torque specifications are accurate as of 10/7/2012, please let us know if you have any questions or corrections for us.
Part to be Torqued | N·m | kgf·cm | ft·lbf | |
Cylinder head cover x Cylinder head | 8.3 | 85 | 74 in.·lbf | |
Timing belt plate x Oil pump | 7.8 | 80 | 69in.·lbf | |
Idler pulley x Oil pump | 34 | 350 | 25 | |
Crankshaft pulley x Crankshaft | 324 | 3,300 | 239 | |
Camshaft timing pulley x Camshaft | 79 | 810 | 59 | |
Timing belt tensioner x Oil pump | 26 | 270 | 20 | |
PS pump front bracket x PS vane pump | 58 | 590 | 43 | |
PS pump front bracket x A/C compressor | 52 | 530 | 38 | |
PS pump pulley x PS vane pump | 43 | 430 | 32 | |
Drive belt tensioner x Cylinder head | 21 | 210 | 15 | |
EGR cooler x Cylinder head | 8.8 | 90 | 78 in.·lbf | |
ECT sensor x Cylinder head | 25 | 250 | 18 | |
ECT sensor gauge x Cylinder head | 15 | 150 | 11 | |
Engine hanger x Cylinder head | 39 | 400 | 29 | |
Cylinder head x Cylinder block | 1st2nd3rd | 34Turn 90°Turn 90° | 350Turn 90°Turn 90° | 25Turn 90°Turn 90° |
Camshaft bearing cap x Cylinder head | 20 | 200 | 14 | |
No.4 timing belt cover x Cylinder head | 7.8 | 80 | 69 in.·lbf | |
Intake manifold x Cylinder head | 27 | 280 | 20 | |
Fuel input pipe x Delivery pipe | 42 | 420 | 30 | |
Intake manifold stay x Intake manifold, Cylinder block | 39 | 400 | 29 | |
Water outlet x Cylinder head | 21 | 210 | 15 | |
Air intake chamber x Intake manifold | 27 | 280 | 20 | |
Vacuum control valve set x Intake manifold | 21 | 210 | 15 | |
No.2 vacuum pipe x Air intake chamber | 27 | 280 | 20 | |
No.2 vacuum pipe x Intake manifold | 27 | 280 | 20 | |
Air intake chamber stay x Cylinder head | 18 | 185 | 13 | |
Air intake chamber stay x Air intake chamber | 18 | 185 | 13 | |
PS pump rear stay x PS pump bracket | 39 | 400 | 29 | |
PS pump rear stay x Intake manifold stay | 39 | 400 | 29 | |
PS vane pump x PS pump bracket | 58 | 590 | 43 | |
Exhaust manifold x Cylinder head | 39 | 400 | 29 | |
Main bearing cap x Cylinder block | 1st2nd | 44Turn 90° | 450Turn 90° | 33Turn 90° |
Connecting rod cap x Connecting rod | 1st2nd | 29Turn 90° | 300Turn 90° | 22Turn 90° |
Rear oil seal retainer x Cylinder block | 5.9 | 60 | 52 in.·lbf | |
Crankshaft position sensor x Cylinder block | 8.8 | 90 | 78 in.·lbf | |
Engine mounting bracket x Cylinder block | 58 | 590 | 43 | |
Engine coolant drain plug x Cylinder block | 29 | 300 | 22 | |
Union nut x Cylinder block | 55 | 550 | 41 | |
Oil pressure switch x Cylinder block | 14 | 150 | 11 | |
Knock sensor x Cylinder block | 44 | 450 | 33 |
Part tightened | N·m | kgf·cm | ft·lbf | |
Cylinder head cover x Cylinder head | 8.3 | 85 | 74 in.·lbf | |
Timing belt plate x Oil pump | 7.8 | 80 | 69in.·lbf | |
Idler pulley x Oil pump | 34 | 350 | 25 | |
Crankshaft pulley x Crankshaft | 324 | 3,300 | 239 | |
Camshaft timing pulley x Camshaft | 79 | 810 | 59 | |
Timing belt tensioner x Oil pump | 26 | 270 | 20 | |
PS pump front bracket x PS vane pump | 58 | 590 | 43 | |
PS pump front bracket x A/C compressor | 52 | 530 | 38 | |
PS pump pulley x PS vane pump | 43 | 430 | 32 | |
Drive belt tensioner x Cylinder head | 21 | 210 | 15 | |
EGR cooler x Cylinder head | 8.8 | 90 | 78 in.·lbf | |
ECT sensor x Cylinder head | 25 | 250 | 18 | |
ECT sensor gauge x Cylinder head | 15 | 150 | 11 | |
Engine hanger x Cylinder head | 39 | 400 | 29 | |
Cylinder head x Cylinder block | 1st2nd3rd | 34Turn 90°Turn 90° | 350Turn 90°Turn 90° | 25Turn 90°Turn 90° |
Camshaft bearing cap x Cylinder head | 20 | 200 | 14 | |
No.4 timing belt cover x Cylinder head | 7.8 | 80 | 69 in.·lbf | |
Intake manifold x Cylinder head | 27 | 280 | 20 | |
Fuel input pipe x Delivery pipe | 42 | 420 | 30 | |
Intake manifold stay x Intake manifold, Cylinder block | 39 | 400 | 29 | |
Water outlet x Cylinder head | 21 | 210 | 15 | |
Air intake chamber x Intake manifold | 27 | 280 | 20 | |
Vacuum control valve set x Intake manifold | 21 | 210 | 15 | |
No.2 vacuum pipe x Air intake chamber | 27 | 280 | 20 | |
No.2 vacuum pipe x Intake manifold | 27 | 280 | 20 | |
Air intake chamber stay x Cylinder head | 18 | 185 | 13 | |
Air intake chamber stay x Air intake chamber | 18 | 185 | 13 | |
PS pump rear stay x PS pump bracket | 39 | 400 | 29 | |
PS pump rear stay x Intake manifold stay | 39 | 400 | 29 | |
PS vane pump x PS pump bracket | 58 | 590 | 43 | |
Exhaust manifold x Cylinder head | 39 | 400 | 29 | |
Main bearing cap x Cylinder block | 1st2nd | 44Turn 90° | 450Turn 90° | 33Turn 90° |
Connecting rod cap x Connecting rod | 1st2nd | 29Turn 90° | 300Turn 90° | 22Turn 90° |
Rear oil seal retainer x Cylinder block | 5.9 | 60 | 52 in.·lbf | |
Crankshaft position sensor x Cylinder block | 8.8 | 90 | 78 in.·lbf | |
Engine mounting bracket x Cylinder block | 58 | 590 | 43 | |
Engine coolant drain plug x Cylinder block | 29 | 300 | 22 | |
Union nut x Cylinder block | 55 | 550 | 41 | |
Oil pressure switch x Cylinder block | 14 | 150 | 11 | |
Knock sensor x Cylinder block | 44 | 450 | 33 |
That does it for our 2JZ torque specifications article, don’t forget to check out our many 2JZGTE How to and DIY guides, some are listed below.
Related Articles
- How To Install Pulleys on a 2JZ
- How To Swap a 2JZ
- How To Service a 2JZ Oil Pump
- How To Test a 2JZ Crankshaft Position Sensor
- How To 2JZ Camshaft Position Sensor
[…] covered the turbo version of this Toyota inline six engine, for that torque specification sheet, click here. For our complete […]