We’re asked on a regular basis on what pin and wire is what, what color wire does this do and where do I need to tap for such and such. As part of an emerging category of Pro Street FAQ, we’re compiling DSM ECU Pinouts and PCM pinouts for the many popular sport compact and muscle cars out there.
We begin with the DSM ECU Pinouts from 1989-1999 these 4 cylinder turbocharged powerplants were a very easy and powerful way to roam the streets. Equipped with the legendary 4G63, 300 hp was just a few mods away for many enthusiasts and drivers.
1989-1994 Mitsubishi Eclipse, Eagle Talon and Plymouth Laser DSM ECU Pinouts
Pin | Connection | Pin | Connection | |
---|---|---|---|---|
101 | Ground | 106 | Ground | |
102 | Power supply | 107 | Power supply (to MPI Control Relay and ??) | |
103 | Battery backup power supply (constant 12V) | 108 | Ignition switch – ST | |
104 | Neutral safety switch (AT only, grounded in MTs) | 109 | Ignition pulse detect (tach) | |
105 | Wastegate solenoid valve | 110 | Ignition switch – 1G | |
Pin | Connection | Pin | Connection | |
51 | No. 1 Injector | 60 | No. 3 Injector | |
52 | No. 2 Injector | 61 | No. 4 Injector | |
53 | EGR Control Solenoid Valve (90-93 CA only, 94 all) | 62 | Purge control solenoid valve | |
54 | Power transistor for #1 and #4 coils | 63 | MPI Control relay | |
55 | Power transistor for #2 and #3 coils | 64 | Check engine light | |
56 | MPI Control relay | 65 | Air conditioner relay | |
57 | Fuel pressure control valve | 66 | MPI Control relay | |
58 | Coil “A1” for idle speed control motor | 67 | Coil “B1” for idle speed control motor | |
59 | Coil “A2” for idle speed control motor | 68 | Coil “B2” for idle speed control motor | |
Pin | Connection | Pin | Connection | |
1 | Self-Diagnosis Output | 13 | Control relay (Fuel pump drive signal) | |
2 | Diagnosis/Data transfer select terminal | 14 | Air flow sensor active filter reset (idle switch) (switch with 6 if using a 91-94 ECU in a 90 or vvs) Stock wire color – Green |
|
3 | Turbo gauge | 15 | EGR temperature sensor (90-93 CA only, 94 all) | |
4 | Oxygen Sensor | 16 | Barometric pressure sensor (MAF) | |
5 | Power steering oil pressure switch | 17 | Sensors ground | |
6 | Idle position switch (switch with 14 if using a 91-94 ECU in a 90 or vvs) Stock wire color – Green/White |
18 | Vehicle speed sensor (reed switch) | |
7 | Air conditioner switch | 19 | Throttle position sensor | |
8 | Intake air temperature sensor (MAF) | 20 | Coolant temperature sensor | |
9 | Detonation sensor | 21 | Crank angle sensor (RPM) | |
10 | Air flow Sensor (MAF) | 22 | Top dead center sensor | |
11 | ABS control unit (AWD, ABS only) | 23 | Power supply for MAF sensors (5volts) | |
12 | Ignition timing adjustment connector | 24 | Sensors ground |
1995-1999 Mitsubishi Eclipse and Eagle Talon Turbo DSM ECU Pinouts
Pin | Connection | Pin | Connection | |
---|---|---|---|---|
1 | No. 1 Injector | 14 | No. 2 Injector | |
2 | No. 3 Injector | 15 | No. 4 Injector | |
3 | Fuel pressure solenoid | 16 | Boost meter | |
4 | Idle Speed Control (ISC) motor coil (A1) | 17 | ISC motor coil (A2) | |
5 | ISC motor coil (B1) | 18 | ISC motor coil (B2) | |
6 | EGR Solenoid | 19 | Volume air flow sensor reset signal | |
7 | Engine/transaxle general control torque reduction request signal 1 | 20 | Cooling fan motor relay (high) | |
8 | Fuel pump relay | 21 | Cooling fan motor relay (low) | |
9 | Evaporate emission purge solenoid | 22 | AC compressor clutch relay | |
10 | Ignition power transistor (A – to coil for cyl 1&4) | 23 | Ignition power transistor (B – to coil for cyl 2&3) | |
11 | Turbo wastegate solenoid | 24 | ||
12 | Power supply | 25 | Power supply | |
13 | Power supply | 26 | ||
Pin | Connection | Pin | Connection | |
31 | 39 | |||
32 | 40 | |||
33 | Generator G terminal | 41 | Generator FR terminal | |
34 | 42 | AC intermediate pressure switch | ||
35 | 43 | Engine/transaxle general control torque reduction request signal 2 | ||
36 | Check Engine light | 44 | ||
37 | Power steering pressure switch | 45 | AC switch | |
38 | MFI relay (power supply) | 46 | Engine/transaxle general control torque execution signal | |
Pin | Connection | Pin | Connection | |
51 | 57 | |||
52 | 58 | Engine ignition signal | ||
53 | 59 | |||
54 | O2 sensor heater (rear) | 60 | O2 sensor heater (front) | |
55 | 61 | |||
56 | 62 | |||
Pin | Connection | Pin | Connection | |
71 | Ignition switch – ST | 82 | ||
72 | Intake air temp sensor | 83 | Coolant temp sensor | |
73 | Manifold differential pressure sensor | 84 | Throttle position sensor | |
74 | 85 | Barometric pressure sensor | ||
75 | O2 sensor (rear) | 86 | Vehicle speed sensor | |
76 | O2 sensor (front) | 87 | Closed throttle position switch (Idle switch) | |
77 | 88 | Camshaft position sensor | ||
78 | 89 | Crankshaft position sensor | ||
79 | 90 | Volume air flow sensor | ||
80 | Backup power supply | 91 | Park/Neutral position switch (used on ATs only) | |
81 | Sensor impressed voltage | 92 | Ignition switch – IG |
Happy Tuning!
- Pro Street Staff
- www.prostreetonline.com
- 1-888-776-7022