What Honda Engine is in my car?? It can seem like an odd question, but it’s one we’re asked on a very frequent basis. And with good reason, because Honda swaps may have declined a bit in popularity, but it’s still one of the most common engine swaps in existence. Depending on what model and make you own, figuring out which one of these Honda Engine Codes applies to your vehicle is easy.
A plethora of available parts and OE interchangeable components gives enthusiasts a broad range of parts and engines to choose from. We’re taking a look at all the available Honda engines, complete with Honda engine codes and specs. Have any questions or revisions for our Honda Engine Codes guide? Let us know below.
Code | Displacement | Power | Torque | Compression | Bore | Stroke | Cam Design | VTEC? | OBD | Production |
A20A3 | 1955 | 122 | 9.3:1 | 0 | 0 | sohc | no | 0 | 1988-1989 Accord | |
B16A | 1595 | 168@7800 | 116@7300 | 10.4:1 | 81 | 77.4 | dohc | yes | 2 | 1996-2000 Civic VTi |
B16A | 1595 | 158@7600 | 112@7000 | 10.2:1 | 81 | 77.4 | dohc | yes | 0 | 1990-1993 Integra XSi/RSi (JDM) |
B16A SiR | 1595 | 158@7600 | 111@7000 | 10.4:1 | 81 | 77.4 | dohc | yes | 0 | 1991 CRX SiR (JDM- rare 10.4:1 |
B16A SiR | 1595 | 160@7600 | 111@7000 | 10.4:1 | 81 | 77.4 | dohc | yes | 0 | 1990-1991 Civic SiR (JDM) |
B16A SiR II | 1595 | 170@7600 | 116@7000 | 10.4:1 | 81 | 77.4 | dohc | yes | 1 | 1992-1995 Civic SiR II (JDM) /del S |
B16A2 | 1595 | 160@7600 | 111@7000 | 10.2:1 | 81 | 77.4 | dohc | yes | 2 | 1999-2000 Civic Si |
B16A3 | 1595 | 160@7600 | 111@7000 | 10.4:1 | 81 | 77.4 | dohc | yes | 1 | 1994-1995 Del Sol |
B16B | 1595 | 185@8200 | 118@7500 | 10.8:1 | 81 | 77.4 | dohc | yes | 2 | 1997-2001 Civic Type R (JDM) |
B17A1 | 1678 | 160@7600 | 117@7000 | 9.7:1 | 81 | 81.4 | dohc | yes | 1 | 1992-1993 Integra GSR |
B18A1 | 1834 | 130@6000 | 121@5000 | 9.2:1 | 81 | 89 | dohc | no | 0 or 1 | 1990-1991 Integra GS/RS/LS |
B18A1 | 1834 | 140@6300 | 121@5200 | 9.2:1 | 81 | 89 | dohc | no | 1 | 1992-1993 Integra GS/RS/LS |
B18B1 | 1834 | 142@6300 | 127@5200 | 9.2:1 | 81 | 89 | dohc | no | 1 | 1994-1995 Integra GS/LS/RS/SE |
B18B1 | 1834 | 142@6300 | 127@5200 | 9.2:1 | 81 | 89 | dohc | no | 2 | 1996-2000 Integra GS/LS/RS/SE |
B18C SiR-G | 1797 | 178@7600 | 129@6200 | 10.6:1 | 81 | 87.2 | dohc | yes | 1 or 2 | 1995-1997 Integra SiR-G (JDM) |
B18C5 | 1797 | 195@7800 | 130@7600 | 10.6:1 | 81 | 87.2 | dohc | yes | 2 | 1997-2001 Integra Type R (USDM) |
B18C Spec R | 1797 | 210@8100 | 130@7600 | 11.0:1 | 81 | 87.2 | dohc | yes | 2 | 1997-2001 Integra Type R (JDM) |
B18C1 | 1797 | 170@7600 | 128@6200 | 10.0:1 | 81 | 87.2 | dohc | yes | 1 or 2 | 1994-2001 Integra GSR |
B18C3 | 1797 | 170@7600 rpm | 128@6200 | 10.0:1 | 81 | 87.2 | dohc | yes | 1 or 2 | 1996+ Civic VTi 1.8 |
B20A3 | 1958 | 104@5800 | 111@4000 | 9.1:1 | 81 | 95 | dohc | no | 0 | 1990-1991 Prelude 2.0 S |
B20A5 | 1958 | 135@5800 | 111@4000 | 9.0:1 | 81 | 95 | dohc | no | 0 | 1990-1991 Prelude 2.0 Si |
B20B | 1973 | 126@5400 | 133@4300 | 8.8:1 | 84 | 89 | dohc | no | 2 | 1997-1998 CRV |
B20Z | 1973 | 146@6400 | 133@4500 | 9.6:1 | 84 | 89 | dohc | no | 2 | 1998-2001 CRV |
B21A1 | 2056 | 140@5800 | 135@5000 | 9.4:1 | 83 | 95 | dohc | no | 0 | 1990-1991 Prelude Si |
C30A | 2977 | 265@6800 | 217@5400 | 10.2:1 | 90 | 78 | dohc | yes | 2 | 2002+ NSX |
C32B | 3179 | 280@7300 | 224@5400 | 10.2:1 | 93 | 78 | dohc | yes | 2 | 2002+ NSX |
D15A2 | 1488 | 58 | 0 | 0 | sohc | no | 0 | 1984-1987 CRX HF (Carbed) | ||
D15B | 1493 | 130@6800 | 14.1kg/m@5200 | 9.6:1 | 75 | 84.5 | sohc | yes | 1991-1999 Civic VTi (EG4) | |
D15B2 | 1493 | 92@6000 | 89@4500 | 9.2:1 | 75 | 84.5 | sohc | no | 0 | 1988-1991 Civic DX/LX, CRX DX |
D15B6 | 1493 | 62@4500 | 83@3000 | 9.1:1 | 75 | 84.5 | sohc | no | 0 | 1988-1989 Civic HF / CRX HF |
D15B7 | 1493 | 102@5900 | 98@5000 | 9.2:1 | 75 | 84.5 | sohc | no | 1 | 1992-1995 Civic DX/LX |
D15B8 | 1493 | 70@4500 | 83@3000 | 9.1:1 | 75 | 84.5 | sohc | no | 1 | 1992-1995 Civic CX |
D15Z1 | 1493 | 92@5500 | 97@4500 | 9.3:1 | 75 | 84.5 | sohc | yes | 1 | 1992-1995 Civic VX |
D16A1 | 1590 | 113 @ 6250 | 99 @ 5500 | 9.3:1 | 75 | 90 | dohc | no | 0 | 1986-1987 Integra |
D16A3 | 1590 | 118 @ 6500 | 103 @ 5500 | 9.5:1 | 75 | 90 | dohc | no | 0 | 1988-1989 Integra |
D16A6 | 1590 | 108@6000 | 100@5000 | 9.1:1 | 75 | 90 | sohc | no | 0 | 1988-1991 Civic Si/ CRX Si |
D16A8/9 | 1595 | 137@6800 | 108@5700 | 9.5:1 | 75 | 90 | dohc | no | 0 | 1988-1989 Integra |
D16Y5 | 1590 | 115@6200 | 104@5400 | 9.4:1 | 75 | 90 | sohc | yes | 2 | 1996-2000 Civic HX |
D16Y7 | 1593 | 106@6200 | 103@4600 | 9.4:1 | 75 | 90 | sohc | no | 2 | 1996-2000 Civic DX/LX/CX |
D16Y8 | 1590 | 127@6600 | 107@5500 | 9.6:1 | 0 | 0 | sohc | yes | 2 | 1996-2000 Civic EX |
D16Z6 | 1590 | 125@6600 | 106@5200 | 9.2:1 | 75 | 90 | sohc | yes | 1 | 1992-1995 Civic EX/Si/Del Sol Si |
D17A1 | 1668 | 115@6100 | 110@4500 | 9.5:1 | 75 | 94.4 | sohc | no | 2 | 2001+ Civic DX/LX |
D17A2 | 1668 | 127@6300 | 114@4400 | 9.9:1 | 75 | 94.4 | sohc | yes | 2 | 2001+ Civic EX |
EW4 | 1488 | 91@5500 | 93@4500 | 8.7:1 | 0 | 0 | sohc | no | 0 | 1985-1987 CRX Si |
F20A | 1997 | 150@6100 | 137@5000 | 9.5:1 | 0 | 0 | dohc | no | 0 | 1990-1993 Accord 2.0Si (JDM) |
F20C | 1997 | 240@8300 | 153@7500 | 11.1:1 | 87 | 84 | dohc | yes | 2 | 2000+ S2000 |
F22A1 | 2156 | 125@5200 | 137@4000 | 8.8:1 | 85 | 95 | sohc | no | 0 | 1990-1993 Accord |
F22A1 | 2156 | 135@5200 | 142@4500 | 8.8:1 | 85 | 95 | dohc | no | 1 or 2 | 1992-1996 Prelude S |
F22A4 | 2156 | 130@5200 | 142@4000 | 8.8:1 | 85 | 95 | sohc | no | 0 | 1990-1991 Accord |
F22A6 | 2156 | 140@5600 | 142@5400 | 8.8:1 | 85 | 95 | sohc | no | 0 | 1991-1993 Accord |
F22B | 2156 | 160@6000 | 148@5000 | 9.2:1 | 85 | 95 | dohc | no | 1 or 2 | 1992-1996 Prelude Si |
F22B1 | 2156 | 145@5500 | 147@4500 | 8.8:1 | 85 | 95 | sohc | yes | 1 or 2 | 1994-1997 Accord EX |
F22B2 | 2156 | 130@5300 | 139@4200 | 8.8:1 | 85 | 95 | sohc | no | 1 or 2 | 1994-1997 Accord DX/LX |
H22A | 2157 | 220@7200 | 163@6500 | 11:01:00 | 87 | 90.7 | dohc | yes | 2 | 1997-2001 Prelude SiR (JDM) |
H22A | 2157 | 200@7000 | 156@5250 | 10.0:1 | 0 | 0 | dohc | yes | 2 | 1999-2001 Prelude |
H22A | 2157 | 190@6800 | 152@5500 | 10.6:1 | 0 | 0 | dohc | yes | 1 or 2 | 1994-1997 Accord SiR |
H22A | 2157 | 220@7200 | 163@6500 | 11:01:00 | 87 | 90.7 | dohc | yes | 2 | 1997-2001 Prelude Type S (JDM) |
H22A | 2157 | 200@6800 | 161@5500 | 10.6:1 | 0 | 0 | dohc | yes | 1 or 2 | 1992-1996 Prelude VTEC |
H22A1 | 2157 | 195@7000 | 156@5250 | 10.0:1 | 87 | 90.7 | dohc | yes | 2 | 1997-1998 Prelude |
H22A1 | 2156 | 190@6800 | 158@5500 | 10:01:00 | 87 | 90.7 | dohc | yes | 1 or 2 | 1994-1996 Prelude VTEC |
H23 | 2259 | 160@5800 | 156@4500 | 9.8:1 | 87 | 95 | dohc | no | 1 | 1993-1995 Prelude Type S (JDM) |
H23A1 | 2258 | 160@5800 | 156@4500 | 9.8:1 | 87 | 95 | dohc | no | 1 or 2 | 1992-1996 Prelude SE/Si |
K20A | 1998 | 220@8000 | 206@7000 | 11.5:1 | 86 | 86 | dohc | yes | 2 | 2001+ Integra (JDM) |
K20A | 1998 | 220@8000 | 206@7000 | 11.5:1 | 86 | 86 | dohc | yes | 2 | 2001+ Civic Type R (JDM) |
K20A | 1998 | 220@8000 | 206@7000 | 11.5:1 | 86 | 86 | dohc | yes | 2 | 2001+ Type R (JDM) |
K20A | 1998 | 160@6500 | 140@4000 | 9.8:1 | 86 | 86 | dohc | yes | 2 | 2001+ Integra IS (JDM) |
K20A2 | 1998 | 200@7000 | 142@6000 | 11:01:00 | 86 | 86 | dohc | yes | 2 | 2001+ RSX Type S |
K20A3 | 1998 | 160@6500 | 132@5000 | 9.5:1 | 86 | 86 | dohc | yes | 2 | 2001+ RSX (base) |
K24 | 2354 | 160@6000 | 162@3600 | 9.6:1 | 87 | 99 | dohc | yes | 2 | 2002+ CRV |
ZC | 1590 | 137@6800 | 108@5700 | 9.5:1 | 75 | 90 | dohc | no | 0 | 1990-1993 CRX (JDM) |
ZC | 1595 | 129@6800 | 106@5700 | 9.6:1 | 75 | 90 | dohc | no | 0 or 1 | 1989-1992 CRX Si16/1.6i (JDM) |
ZC | 0 | 129@6800 | 106@5700 | 9.6:1 | 1595 | 0 | dohc | no | 0 | 1985-1987 CRX Si (JDM) |
ZC | 1590 | 119@6300 | 105@5500 | 9:01:00 | 75 | 90 | dohc | no | 0 or 1 | 1990-1993 Integra (JDM) |
ZC | 1590 | 129@6800 | 106@5700 | 9.6:1 | 75 | 90 | dohc | no | 0 | 1986-1989 Integra (JDM) |
ZC | 1590 | 129@6800 | 106@5700 | 9.6:1 | 0 | 0 | dohc | no | 0 | 1986-1987 Civic Si (JDM) |
ZC | 1590 | 129@6800 | 106@5700 | 9.6:1 | 75 | 90 | dohc | no | 0 | 1988-1991 Civic Si (JDM) |
Have any questions about our Honda Engine Codes infosheet? Leave us a comment below and let us know!
More Honda related articles here: